Loading the board
Loading the board
Lead list
Of 50 businesses that name Claude Code in how they build, 25 publish a monthly revenue figure. Their median is $13K/mo. That is survivorship: founders with good numbers talk about them. Read it as what a published success looks like, not what a typical app makes.
Every number below is copied from the linked source, as reported. We have not audited them.
| Product | Reported revenue | How AI was used | Source |
|---|---|---|---|
Stella Personalized manifesting and affirmations app | $300K+ MRR in two months Founder-reported | Claude Code named as a core build tool; MVP in about two days | ProvenStartups |
Clarvo AI power dialer, $250 per seat | $1M ARR Founder-reported | Claude Code used to map the product before building it | ProvenStartups |
Hero Analytics Analytics and reporting sold to e-commerce/email agencies | ~$96K MRR Founder-reported | "It's all Claude Code," per the founder | ProvenStartups |
Subscribr AI scriptwriting for YouTube creators | ~$30K/mo Third-party verified | About 90% of the code by Claude Code | ProvenStartups |
ToneAdapt Matches a song's guitar tone to your gear | $25K+ in 4 weeks Third-party verified | First web version in about a week | ProvenStartups |
Enter your email to unlock the full list. You also get Synthship Weekly every Monday: the top AI news and the best agent-built launches. Unsubscribe any time.